• Chicken & Fish

    Irresistible flavors come to the table with our wide selection of chicken and fish sandwiches.

 
 
Average Weight (g)
Energy (Cal)
Protein (g)
Total Fat (g)
Sodium (mg)
McChicken® McChicken® 196.74 749.66 17.86 20.68 734.4
Double McChicken® Double McChicken® 268.88 1197.66 26.87 30.06 994.10
Big Tasty® Chicken Big Tasty® Chicken 334.16 866.87 46.39 44.21 1499.77
Chicken Mac® Chicken Mac® 241.9 656.31 25.64 37.11 1183.46
Grand Chicken Premier Grand Chicken Premier 312.21 854.89 47.08 44.06 1245.37
Grand Chicken Spicy Grand Chicken Spicy 284.8 799.21 39.3 40.86 1218.17
Chicken Fillet Chicken Fillet 228.4 469.34 21.11 17.4 966.75
Spicy Chicken Fillet Spicy Chicken Fillet 197.2 447.6 20.44 15.26 997.52
McNuggets® 4 Pieces McNuggets® 4 Pieces 76 229.9 11.552 14.82 418
McNuggets® 6 Pieces McNuggets® 6 Pieces 114 344.85 17.32 22.23 627
McNuggets® 9 Pieces McNuggets® 9 Pieces 171 517.275 25.992 33.345 940.5
Chicken MACDO® Chicken MACDO® 126.3 350.58 13.12 16.36 576.63
Spicy Chicken MACDO® Spicy Chicken MACDO® 126.3 350.58 13.12 16.36 576.63
Chicken MACDO® Deluxe Chicken MACDO® Deluxe 153.2 405.47 15.89 20.53 776.84
Spicy Chicken MACDO® Deluxe Spicy Chicken MACDO® Deluxe 153.2 405.47 15.89 20.53 776.84
Filet-O-Fish® Filet-O-Fish® 151.75 391.94 18.63 17.04 618.9
Double Filet-O-Fish® Double Filet-O-Fish® 234.9 585.45 32.03 27.1 893.8
Loading products...