• Beverages

    Satisfy your thirst with a variety of our beverages from refreshing options, to juices and premium bean coffees

 
 
Average Weight (g)
Energy (Cal)
Protein (g)
Total Fat (g)
Sodium (mg)
Coca-Cola Coca-Cola 588 237.728 0 0 0
Coca-Cola Zero Coca-Cola Zero 896 0 0 0 53.401
Sprite Sprite 588 264.835 0 0 0
Fanta Fanta 588 259.766 0 0
McFizz Blue Passion McFizz Blue Passion 412 239.88 0.01 0.01
McFizz Strawberry McFizz Strawberry 412 236.55 0 0
Orange Juice Orange Juice 448 222.8 67.2
Water Water 600 0 0 0 6.5
Chocolate Milkshake Chocolate Milkshake 270 341.87 11.36 8.66 241.38
Vanilla Milkshake Vanilla Milkshake 270 328.17 10.67 8.3 179.74
Strawberry Milkshake Strawberry Milkshake 270 339.65 10.73 8.36 189.04
Loading products...